Type | Capacity | Voltage | Temperature | Interface | Encapsulation | State | Spec |
---|---|---|---|---|---|---|---|
UM19A1LASW | 2Gb | 1.8V | -40~105℃ | SPI | WSON8(6*8mm) | 量产 | Spec |
UM19A1HASW | 2Gb | 3.3V | -40~105℃ | SPI | WSON8(6*8mm) | 量产 | Spec |
UM19A2LASW-D | 4Gb | 1.8V | -40~105℃ | SPI | WSON8(6*8mm) | 量产 | Spec |
UM19A2HASW-D | 4Gb | 3.3V | -40~105℃ | SPI | WSON8(6*8mm) | 量产 | Spec |
UM19B2LASW | 4Gb | 1.8V | -40~105℃ | SPI | WSON8(6*8mm) | 样品 | Spec |
UM19B2HASW | 4Gb | 3.3V | -40~105℃ | SPI | WSON8(6*8mm) | 样品 | Spec |
Monday to Friday 08:30 -17:30
Address:8th Floor, Building D, Swan Tower, Software Park, No. 111-34 Linghu Avenue, Xinwu District, Wuxi City
E-mail:contact@unimcom.com